Carbon Additive
Used as additive in steel making process. Material quality categories are based on the level of carbon i.e.Super high grade(Fc≧95%),1st Grade(Fc≧94%),2nd grade(Fc≧93%),3rd grade(Fc≧90%).The recarburising efficiency of the super high grade is almost as good as Petcoke material of FC98% ,but the price is as low as or even less than half of Petcoke material.There for this coal-based recarburiser is widely accepted as an alternative material to Petcoke material to be used in the industry.
Name of Goods | CARBON ADDITIVE | |||||
---|---|---|---|---|---|---|
Fixed cardon | ≥95 | ≥94 | ≥93 | ≥92 | ≥91 | ≥90 |
Ash | ≤4 | ≤5 | ≤5.5 | ≤6.5 | ≤7 | ≤8 |
Volatile | ≤1 | ≤1 | ≤1.5 | ≤1.5 | ≤2 | ≤2 |
Moisture | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Sulfur | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 |
Nitrogen | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Phosphorus | ≤0.009 | ≤0.009 | ≤0.009 | ≤0.009 | ≤0.009 | ≤0.009 |
Category:
Date:
2022-06-01