Coke
Mainly applied to blast furnace iron-making,pressing and casting,gasification,and the smelting of calcium carbide and non-ferrous metals.
Produced by high temperature dry distillation with high-quality coal.It is a kind of dense,anti-pulverization fuel.
Metallurgical coke and Foundry coke are available.The variety can be adjusted according to customer’s requirement.
Metallurgical Coke
Ash Content | Volatile Matter | Sulphur | Phosphorus | Fixed Carbon | Moisture | M10 | M40 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ | ≤ | ≤ | ≤ | ≥ | ≤ | ≤ | ≥ | |||||||
10.50% | 1.50% | 0.60% | 0.04% | 87% | 5% | 5% | 80% | |||||||
11% | 1.50% | 0.60% | 0.04% | 86% | 5% | 8% | 80% | |||||||
12% | 1.50% | 0.60% | 0.04% | 85% | 5% | 8% | 80% | |||||||
12% | 1.50% | 0.80% | 0.04% | 86% | 5% | 8% | 80% | |||||||
12.50% | 1.50% | 0.65% | 0.04% | 85% | 5% | 8% | 80% | |||||||
13% | 1.50% | 0.80% | 0.04% | 85.50% | 5% | 9% | 80% |
Foundry Coke
Ash Content | Volatile Matter | Sulphur | Phosphorus | Fixed Carbon | Moisture | M10 | M40 |
---|---|---|---|---|---|---|---|
≤ | ≤ | ≤ | ≤ | ≥ | ≤ | ≤ | ≥ |
7% | 1.50% | 0.60% | 0.03% | 92% | 5% | 8% | 82% |
8% | 1.50% | 0.60% | 0.03% | 88% | 5% | 8% | 80% |
9% | 1.50% | 0.60% | 0.03% | 86% | 5% | 8% | 80% |
Category:
Date:
2022-05-26